State Abbreviation | NH |
Statehood | June 21, 1788 |
State Capital | Concord |
State Size | Total (Land + Water): 9,350 sq miles; Land Only: 8,968 sq miles |
Number of Counties | 10 |
State Population (2010) | 1,316,470 |
Electoral Votes | 4 |
State Quarter Issue Date | 7-Aug-00 |
State Motto | Live Free or Die |
State Flower | Purple lilac |
State Bird | Purple Finch |
Nickname | Granite State |
State Flag | New Hampshire State Flag |
Area Codes | 603 |
Top 5 Cities (2010 population) | Manchester (109,565) |
| Nashua (86,494) |
| Concord (42,695) |
| Dover (29,987) |
| Rochester (29,752) |
Major Sports Teams | None |
Federal Prisons | None |
Federal Correctional Institutions | Federal Correctional Institution, Berlin |
State Prisons | Lakes Region Facility (closed 2009) |
| New Hampshire State Prison for Men |
| New Hampshire State Prison for Women |
| Northern New Hampshire Correctional Facility |
| Shea Farm Halfway House |