State Abbreviation | VT |
Statehood | March 4, 1791 |
State Capital | Montpelier |
State Size | Total (Land + Water): 9,614 sq miles; Land Only: 9,250 sq miles |
Number of Counties | 14 |
State Population (2010) | 625,741 |
Electoral Votes | 3 |
State Quarter Issue Date | 6-Aug-01 |
State Motto | Freedom and Unity |
State Flower | Red clover |
State Bird | Hermit Thrush |
Nickname | Green Mountain State |
Area Codes | 802 |
Top 5 Cities (2010 population) | Burlington (42,417) |
| Essex (19,587) |
| South Burlington (17,904) |
| Colchester (17,067) |
| Rutland (16,495) |
Major Sports Teams | None |
Federal Prisons | None |
Federal Correctional Institutions | None |
State Prisons | Caledonia Community Work Camp |
| Chittenden Regional Correctional Facility |
| Dale Woman’s Facility |
| Marble Valley Regional Correctional Facility |
| Northeast Regional Correctional Facility |
| Northern State Correctional Facility |
| Northwest State Correctional Facility |
| Southeast State Correctional Facility |
| Southern State Correctional Facility |