State Abbreviation | RI |
Statehood | May 29, 1790 |
State Capital | Providence |
State Size | Total (Land + Water): 1,545 sq miles; Land Only: 1,045 sq miles |
Number of Counties | 5 |
State Population (2010) | 1,052,567 |
Electoral Votes | 4 |
State Quarter Issue Date | 21-May-01 |
State Motto | Hope |
State Flower | Violet |
State Bird | Rhode Island Red |
Nickname | The Ocean State |
Area Codes | 401 |
Top 5 Cities (2010 population) | Providence (178,042) |
| Warwick (82,672) |
| Cranston (80,387) |
| Pawtucket (71,148) |
| East Providence (47,037) |
Major Sports Teams | None |
Federal Prisons | None |
Federal Correctional Institutions | None |
State Prisons | Anthony P. Travisono Intake Service Center -Maximum |
| High Security Center (inmate capacity 138)-Maximum |
| Rhode Island Maximum Security Prison-Maximum |
| John J. Moran Medium Security Facility |