| State Abbreviation | ND |
| Statehood | November 2, 1889 |
| State Capital | Bismarck |
| State Size | Total (Land + Water): 70,700 sq miles; Land Only: 68,976 sq miles |
| Number of Counties | 53 |
| State Population (2010) | 672,591 |
| Electoral Votes | 3 |
| State Quarter Issue Date | 28-Aug-06 |
| State Motto | Liberty and union, now and forever, one and inseparable |
| State Flower | Wild prairie rose |
| State Bird | Western Meadowlark |
| Nickname | Sioux State, Flickertail State, Peace Garden State, Rough Rider State |
| Area Codes | 701 |
| Top 5 Cities (2010 population) | Fargo (105,549) |
| Bismarck (61,272) |
| Grand Forks (52,838) |
| Minot (40,888) |
| West Fargo (25,830) |
| Major Sports Teams | None |
| Federal Prisons | None |
| Federal Correctional Institutions | None |
| State Prisons | James River Correctional Center (inmate capacity 365) |
| Missouri River Correctional Center (inmate capacity 151) |
| North Dakota State Penitentiary |
| Dakota Women’s Correctional and Rehabilitation Center (inmate capacity 126) |