State Abbreviation | NM |
Statehood | 6-Jan-12 |
State Capital | Santa Fe |
State Size | Total (Land + Water): 121,589 sq miles; Land Only: 121,356 sq miles |
Number of Counties | 33 |
State Population (2010) | 2,059,179 |
Electoral Votes | 5 |
State Quarter Issue Date | 7-Apr-08 |
State Motto | Crescit eundo (It grows as it goes) |
State Flower | Yucca |
State Bird | Roadrunner |
Nickname | Land of Enchantment |
Area Codes | 505, 575, 957 |
Top 5 Cities (2010 population) | Albuquerque (545,852) |
| Las Cruces (97,618) |
| Rio Rancho (87,521) |
| Santa Fe (67,947) |
| Roswell (48,366) |
Major Sports Teams | None |
Federal Prisons | None |
Federal Correctional Institutions | None |
State Prisons | Central New Mexico Correctional Facility, Los Lunas, Valencia County |
| Guadalupe County Correctional Facility, Santa Rosa, Guadalupe County |
| Lea County Correctional Center, Hobbs, Lea County |
| New Mexico Women’s Correctional Facility, Grants, Cibola County |
| Northeastern New Mexico Detention Facility, Clayton, Union County |
| Otero County Prison Facility, Chaparral, Otero County |
| Penitentiary of New Mexico, Santa Fe, Santa Fé County |
| Roswell Correctional Center, Roswell, Chaves County |
| Southern New Mexico Correctional Facility, Las Cruces, Doña Ana County |
| Springer Correctional Facility, Springer, Colfax County |
| Western New Mexico Correctional Facility, Grants, Cibola County |