| State Abbreviation | NV |
| Statehood | October 31, 1864 |
| State Capital | Carson City |
| State Size | Total (Land + Water): 110,561 sq miles; Land Only: 109,826 sq miles |
| Number of Counties | 17 |
| State Population (2010) | 2700551 |
| Electoral Votes | 6 |
| State Quarter Issue Date | 38748 |
| State Motto | All For Our Country and Battle Born |
| State Flower | Sagebrush |
| State Bird | Mountain Bluebird |
| Nickname | Sagebrush State, Silver State, Battle Born State |
| Area Codes | 702, 775 |
| Top 5 Cities (2010 population) | Las Vegas (588,274) |
| Henderson (264,839) |
| North Las Vegas (223,873) |
| Reno (222,801) |
| Sunrise Manor (191,007) |
| Major Sports Teams | None |
| Federal Prisons | None |
| Federal Correctional Institutions | None |
| State Prisons | Ely State Prison – Nevada’s death row |
| High Desert State Prison |
| Lovelock Correctional Center |
| Nevada State Prison (closed) |
| Northern Nevada Correctional Center and Stewart Conservation Camp |
| Northern Nevada Restitution Center |
| Southern Desert Correctional Center |
| Southern Nevada Correctional Center |
| Florence McClure Women’s Correctional Center (previously Southern Nevada Women’s Correctional Facility) |
| Warm Springs Correctional Center |