State Abbreviation | NE |
Statehood | March 1, 1867 |
State Capital | Lincoln |
State Size | Total (Land + Water): 77,354 sq miles; Land Only: 76,872 sq miles |
Number of Counties | 93 |
State Population (2010) | 1,826,341 |
Electoral Votes | 5 |
State Quarter Issue Date | 3-Apr-06 |
State Motto | Equality before the law |
State Flower | Goldenrod |
State Bird | Western Meadowlark |
Nickname | Cornhusker State, Beef State |
State Flag | Nebraska State Flag |
Area Codes | 308, 402 |
Top 5 Cities (2010 population) | Omaha (408,958) |
| Lincoln (258,379) |
| Bellevue (50,137) |
| Grand Island (48,520) |
| Kearney (30,787) |
Major Sports Teams | None |
Federal Prisons | None |
Federal Correctional Institutions | None |
State Prisons | Community Corrections Center – Lincoln |
| Community Corrections Center – Omaha |
| Lincoln Correctional Center |
| Nebraska Correctional Center for Women |
| Nebraska Correctional Youth Facility |
| Nebraska Diagnostic and Evaluation Center |
| Nebraska State Penitentiary |
| Omaha Correctional Center |
| Tecumseh State Correctional Institution |
| Work Ethic Camp – McCook |