State Abbreviation | MT |
Statehood | November 8, 1889 |
State Capital | Helena |
State Size | Total (Land + Water): 147,042 sq miles; Land Only: 145,552 sq miles |
Number of Counties | 56 |
State Population (2010) | 989,415 |
Electoral Votes | 3 |
State Quarter Issue Date | 29-Jan-07 |
State Motto | Oro y plata (Gold and silver) |
State Flower | Bitterroot |
State Bird | Western Meadowlark |
Nickname | Treasure State |
State Flag | Montana State Flag |
Area Codes | 406 |
Top 5 Cities (2010 population) | Billings (104,170) |
| Missoula (66,788) |
| Great Falls (58,505) |
| Bozeman (37,280) |
| Butte-Silver Bow (33,525) |
Major Sports Teams | None |
Federal Prisons | None |
Federal Correctional Instituions | None |
State Prisons | Montana State Prison (Unincorporated Powell County, near Deer Lodge) |
| Cascade County Regional Prison (Great Falls) |
| Crossroads Correctional Facility (Unincorporated Toole County, near Shelby) |
| Dawson County Correctional Facility (Glendive) |