State Abbreviation | HI |
Statehood | 21783 |
State Capital | Honolulu |
State Size | Total (Land + Water): 10,931 sq miles; Land Only: 6,423 sq miles |
Number of Counties | 5 |
State Population (2010) | 1360301 |
Electoral Votes | 4 |
State Quarter Issue Date | 39755 |
State Motto | Ua mau ke ea o ka aina i ka pono (The life of the land is perpetuated in righteousness) |
State Flower | Hibiscus |
State Bird | Nene |
Nickname | Aloha State |
State Flag | Hawaii State Flag |
Area Codes | 808 |
Top 5 Cities (2010 population) | Honolulu (387,170) |
| Pearl City (47,698) |
| Hilo (43,263) |
| Kailua (38,635) |
| Waipahu (38,216) |
Major Sports Teams | None |
Federal Prisons | None |
Administrative Facilities | Federal Detention Center, Honolulu |
Federal Correctional Complexes | None |
State Prisons | Halawa Correctional Facility – Aiea |
| Kulani Correctional Facility – Hilo (inmate capacity approx. 200) |
| Waiawa Correctional Facility – Waipahu (inmate capacity 334) |
| Women’s Community Correctional Center – Kailua (inmate capacity 50) |
Mainland Facilities | Otter Creek Correctional Center – Wheelwright, Kentucky (not occupied as of January 2014) |
| Red Rock Correctional Center – Eloy, Arizona |
| Saguaro Correctional Center – Eloy, Arizona |