State Abbreviation | DE |
Statehood | December 7, 1787 |
State Capital | Dover |
State Size | Total (Land + Water): 2,489 sq miles; Land Only: 1,954 sq miles |
Number of Counties | 3 |
State Population (2010) | 897934 |
Electoral Votes | 3 |
State Quarter Issue Date | 36164 |
State Motto | Liberty and Independence |
State Flower | Peach blossom |
State Bird | Blue Hen Chicken |
Nickname | Diamond State; First State |
State Flag | Delaware State Flag |
Area Codes | 302 |
Top 5 Cities (2010 population) | Wilmington (70,851) |
| Dover (36,047) |
| Newark (31,454) |
| Bear (19,371) |
| Middletown (18,871) |
Major Sports Teams | None |
Federal Prisons | None |
Federal Correctional Institutions | None |
State Prisons | Delores J. Baylor Women’s Correctional Institution (inmate capacity 320) |
| Howard R. Young Correctional Institution |
| James T. Vaughn Correctional Center (formerly Delaware Correctional Center) |
| Sussex Correctional Institution |